This directory records the contributors and scheduled topics on the preserved Azure Advent Calendar 2019 homepage. It helps match a name to a subject and a date in the original programme.
The old map depended on a separate location dataset that was not recovered. We have not guessed where contributors lived or worked. This is a textual directory, not a reconstruction of geographic pins.
The preserved 2019 schedule
The source was captured on 6 December 2019, so some later entries were still provisional. “TBD” is retained as an unknown topic; a schedule entry is not proof that a particular recording remains available today.
| December 2019 | Contributor | Scheduled topic |
|---|---|---|
| 1 | Jack Tracey | Azure Governance |
| 1 | Simon Waight | Azure Logic Apps |
| 1 | Isidora Katanic | The Azure Advent Poem |
| 2 | Wim Matthyssen | Azure Service Health |
| 2 | Peter de Tender | Azure Container Instance |
| 2 | Simon Foster | Azure Devops Pipelines |
| 3 | Anthony Mashford | Azure NetApp Files |
| 3 | Scott Duffy | Azure Certification Paths |
| 3 | Ned Bellavance | Azure AKS |
| 4 | Amine Charot | Azure API Management |
| 4 | Martin Ehrnst | Azure Lighthouse |
| 4 | Matt Wharton | Azure Site Recovery |
| 5 | James Randall | Azure Functions |
| 5 | Tobias Vuorenmaa | Azure Resource Graph |
| 5 | Alan Kinane | Azure Web Apps |
| 6 | Shabaz Darr | Azure MFA |
| 6 | Kasam Shaikh | Azure Certification |
| 6 | Nick Colyer | Be successful in Azure |
| 7 | Sarah Lean | Azure Migrate |
| 7 | Frans Lytzen | Azure Key Vault |
| 7 | Adil Touati | AKS monitoring with Prometheus |
| 8 | Simon Binder | Managing shared devices with Microsoft Intune |
| 8 | Eric Leonard | Azure Front Door |
| 8 | Mithun Shanbhag | Terraform for Azure |
| 9 | Chris Gill | Azure Sentinel |
| 9 | Danni Juhl | Azure Data Factory |
| 9 | Luis Beltran | Azure Search |
| 10 | Wesley Haakman | Azure Blueprints |
| 10 | Sam Cogan | AKS virtual nodes |
| 10 | Thomas Thornton | TBD |
| 11 | Jake Walsh | Azure Front Door |
| 11 | Thomas Maurer | Azure Arc for Server |
| 11 | Dushyant Priyadarshee | Azure Devops |
| 12 | Joe Carlyle | Network NutCracker |
| 12 | Mikey Bronowski | Azure Data Studio |
| 12 | Richard Burrs | Azure File Sync |
| 13 | Dwayne Natwick | Azure Bots and Luis |
| 13 | Stas Lebedenko | Azure SQL Serverless |
| 13 | Amy Colyer | Women in Tech /Azure |
| 14 | Billy York | Azure Monitor |
| 14 | Carmel Eve | Azure Data Lake |
| 14 | Jochen Kirstatter | Data Migration Assistant to assess and migrate SQL databases to Azure |
| 15 | Gregor Reimling | Azure Bastion |
| 15 | Chris Ayers | Azure Application Insights |
| 15 | Josh King | Azure Devops for PowerShell |
| 16 | Kenny Lowe | Azure Stack |
| 16 | Arafat Tehsin | Azure Cognitive Services |
| 16 | Henry Been | Azure Logic Apps |
| 17 | Kristopher J Turner | Azure Update Management |
| 17 | Alex Benoit | Azure Sentinel |
| 17 | Brette Bossick | How I transformed my career with Microsoft/Azure |
| 18 | Florent Appointaire | Application Gateway |
| 18 | John Deardurff | Azure SQL Databases |
| 18 | Jan Vidar Elven | Azure Information Protection |
| 19 | Simon Whiteley | Azure DataBricks |
| 19 | Terry McCann | Azure Machine Learning |
| 19 | Nizza Samuel | Azure Devops for team leads |
| 20 | Ed Baker | Azure AD Condition Access |
| 20 | Damian Flynn | Calling Azure Rest API's |
| 20 | Dan Clarke | Azure CLI and Cloud Shell |
| 21 | Julian Sharp | Azure IoT |
| 21 | Jamie Phillips | Azure Image Builder |
| 21 | Kenneth Abrams | TBD |
| 22 | Eric Berg | Azure Policy |
| 22 | Byron Glover | Azure Devops |
| 22 | Jamie Maguire | Cognitive Services |
| 23 | Jennifer Davis | Azure Security |
| 23 | Gareth Jones | Azure Migrate |
| 23 | Bert Wolters | An overview of the latest and greatest updates to Azure |
| 24 | CEDriverWiz | Azure IoT Hub Super Quickstart in 5 minutes! |
| 24 | Dave Rendon | Docker on Azure |
| 24 | Ryan Yates | Azure Governance |
| 25 | Kevin Chant | SQL related services in Azure |
| 25 | Makram Jenayah | Automation on Azure |
| 25 | Janaka Rangama | Cloud Native Apps on Azure Intelligent Edge |
Follow the original work
The archived homepage preserves the original outbound references. The channel linked by the organisers is the starting point for video material. Older links and scheduled topics should be read in their historical context.
For orientation, return to the 2019 calendar overview or read the archive FAQ.